
1. Guaranteed Zero Defects
2. Insertion & Return Loss Tested
3. Serialized & Individual Test Records
4. Meets Telcordia End-face GeometryRequirements
5. Custom Configurations Available at No Extra Charge
Applications:
1.Optical access network
2.Telecommunication networks
3.Fiber optic communication networks
4.CATV, LAN, MAN, WAN, Test &Measurement
Specifications:
| Item | Single Mode | Multi Mode |
|---|---|---|
| Insertion Loss | <= 0.2dB | <= 0.3dB |
| Return Loss | PC≥50dB, UPC≥55dB, APC≥60dB | - |
| Insert-pull Test | 1000 times | 1000 times |
| Repeatability | <=0.1 | - |
| Tensile strength | ≥10KG | - |
| Operating Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
| Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um |
| Suitable Fiber | 9/125um | 50/125um, 62.5/125um |
